Position | Left Wing |
---|---|
Current Team | Blades |
Nationality |
Total Stats
Tournament Stage | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Hockey League 2018-2019 - Regular Season |
BLD
|
4 | 1 | 2 | 3 |
Totals | 4 | 1 | 2 | 3 |
Player Stats
Blades
Date | VS | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
---|---|---|---|---|---|---|---|---|---|---|---|
25 Jul 2018 | AND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:58 | 1 | 33 |
10 Aug 2018 | BRS | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 11:23 | 2 | 50 |
12 Sep 2018 | WRW | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 05:48 | 2 | 100 |
7 Dec 2018 | KMD | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 06:13 | 1 | 100 |
Date | VS | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% |
Played Games