10 Jan 2019
12:00 pm
Emmett Olson
Raul Simmons
Matthew Sims
Noel Reese
Zachary Mack
Roosevelt Hoffman
Emmett Olson
Ralph Gibbs
3-1; 2-0; 2-0
Full Time
Players
Werewolves
Goalies
1
2
Defense
3
4
5
6
7
8
9
10
Forwards
11
12
13
14
15
16
17
18
20
22
23
35
Komodos
Goalies
1
5
Defense
2
3
4
6
8
9
11
12
Forwards
13
14
15
16
18
19
21
20
22
23
24
25
Team Statistics
Werewolves
Komodos
Shots
34
23
Hits
12
15
Faceoffs Won
35
25
Power Play
4
1
Opportunities
13
6
Penalty Minutes
2
10
Blocked Shots
9
14
Giveaways
11
15
Players Statistics
Werewolves
Goalies
Player | PIM | TOI | S-SH | SV% | |
---|---|---|---|---|---|
Owen Sanchez | 0 | 60:00 | 16-17 | 0.941 | 0 |
Defense
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Mack | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 14:36 | 2 | 50 | 0 |
Raul Simmons | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 11:08 | 0 | 0 | 0 |
Morris Little | 1 | 0 | 1 | 1 | 2 | 3 | 4 | 12:01 | 1 | 50 | 0 |
Matthew Sims | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:09 | 0 | 0 | 0 |
Emmett Olson | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 04:03 | 2 | 100 | 0 |
Alexander Black | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 01:58 | 0 | 0 | 0 |
Archie Bass | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 09:11 | 3 | 75 | 0 |
Bob Webb | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 05:26 | 0 | 0 | 0 |
Forwards
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Todd Cooper | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 12:08 | 1 | 50 | 0 |
Tim Montgomery | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 16:12 | 0 | 0 | 0 |
Russell Guerrero | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11:36 | 0 | 0 | 0 |
Roosevelt Hoffman | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 18:39 | 2 | 67 | 0 |
Noel Reese | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 09:45 | 0 | 0 | 0 |
Milton Jacobs | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11:27 | 4 | 67 | 0 |
Manuel Carpenter | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 16:22 | 0 | 0 | 0 |
Kenny Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 | 0 | 0 | 0 |
Ira Welch | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 14:08 | 2 | 67 | 0 |
Grady Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 05:03 | 0 | 0 | 0 |
Erik Andrews | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 06:14 | 1 | 25 | 0 |
Aubrey Moody | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 03:55 | 0 | 0 | 0 |
Komodos
Goalies
Player | PIM | TOI | S-SH | SV% | |
---|---|---|---|---|---|
Luis Buchanan | 0 | 24:16 | 12-16 | 0.750 | 0 |
Merle Cummings | 0 | 35:44 | 11-14 | 0.786 | 0 |
Defense
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Fuller | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23:44 | 0 | 0 | 0 |
Van Burgess | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 07:11 | 2 | 67 | 0 |
Tommie Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:31 | 1 | 100 | 0 |
Ralph Gibbs | 0 | 0 | 1 | -3 | 0 | 1 | 0 | 08:30 | 0 | 0 | 0 |
Pat Pope | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:52 | 1 | 50 | 0 |
Neal Sullivan | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 15:32 | 0 | 0 | 0 |
Jesse Houston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:11 | 3 | 100 | 0 |
Edward White | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 09:08 | 0 | 0 | 0 |
Forwards
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Wallace Elliott | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:18 | 0 | 0 | 0 |
Tracy Johnson | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11:26 | 0 | 0 | 0 |
Simon Warren | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16:24 | 2 | 50 | 0 |
Ricardo Dennis | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 05:11 | 0 | 0 | 0 |
Phillip Griffin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 08:36 | 0 | 0 | 0 |
Julian West | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:29 | 0 | 0 | 0 |
Jerald Oliver | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 08:56 | 3 | 60 | 0 |
Hugh Mclaughlin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 04:01 | 0 | 0 | 0 |
Christian Gregory | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:21 | 0 | 0 | 0 |
Brent Lloyd | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:39 | 2 | 40 | 0 |
Alvin Perkins | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 06:47 | 0 | 0 | 0 |
Abraham Martin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 08:10 | 1 | 100 | 0 |