12 Sep 2018
11:00 am
Zachary Mack
Bob Webb
Milton Jacobs
Kenny Mason
Aubrey Moody
Lynn Arnold
Billy Ruiz
Dwight Gill
2-0; 1-0; 0-3; 1-0
Full Time
Players
Werewolves
Goalies
1
2
Defense
3
4
5
6
7
8
10
9
Forwards
11
12
13
14
15
16
17
18
20
22
23
35
Blades
Goalies
1
11
Defense
2
3
4
6
8
7
9
12
Forwards
15
16
18
21
22
23
24
25
26
27
28
30
Team Statistics
Werewolves
Blades
Shots
14
21
Hits
21
32
Faceoffs Won
15
15
Power Play
2
4
Opportunities
12
9
Penalty Minutes
8
12
Blocked Shots
32
31
Giveaways
12
18
Players Statistics
Werewolves
Goalies
Player | PIM | TOI | S-SH | SV% | |
---|---|---|---|---|---|
Owen Sanchez | 0 | 65:32 | 25-28 | 0.893 | 0 |
Defense
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Mack | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 15:02 | 1 | 100 | 0 |
Raul Simmons | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10:12 | 0 | 0 | 0 |
Morris Little | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11:19 | 3 | 60 | 0 |
Matthew Sims | 0 | 0 | 2 | -2 | 0 | 0 | 2 | 13:59 | 0 | 0 | 0 |
Emmett Olson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14:46 | 2 | 100 | 0 |
Alexander Black | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:03 | 0 | 0 | 0 |
Archie Bass | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16:35 | 1 | 33 | 0 |
Bob Webb | 1 | 0 | 0 | -1 | 8 | 2 | 0 | 05:38 | 0 | 0 | 0 |
Forwards
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Todd Cooper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 04:26 | 1 | 50 | 0 |
Tim Montgomery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 06:08 | 0 | 0 | 0 |
Russell Guerrero | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12:11 | 1 | 100 | 0 |
Roosevelt Hoffman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:16 | 0 | 0 | 0 |
Noel Reese | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 21:22 | 2 | 50 | 0 |
Milton Jacobs | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 18:45 | 0 | 0 | 0 |
Manuel Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:15 | 1 | 33 | 0 |
Kenny Mason | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 09:12 | 0 | 0 | 0 |
Ira Welch | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 11:36 | 1 | 25 | 0 |
Grady Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:52 | 0 | 0 | 0 |
Erik Andrews | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 07:17 | 2 | 50 | 0 |
Aubrey Moody | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 05:56 | 0 | 0 | 0 |
Blades
Goalies
Player | PIM | TOI | S-SH | SV% | |
---|---|---|---|---|---|
Allan Boone | 0 | 65:32 | 12-15 | 0.800 | 0 |
Defense
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Walter Benson | 1 | 0 | 2 | -1 | 2 | 5 | 1 | 14:25 | 2 | 67 | 0 |
Leslie Garcia | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 5:15 | 5 | 71 | 0 |
Rickey Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12:23 | 0 | 0 | 0 |
Lynn Arnold | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 11:58 | 2 | 67 | 0 |
Juan Bishop | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:32 | 0 | 0 | 0 |
Jeffrey Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:11 | 1 | 100 | 0 |
Francis Newman | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 23:02 | 0 | 0 | 0 |
Billy Ruiz | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 10:10 | 2 | 67 | 0 |
Forwards
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Victor Schmidt | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 09:08 | 1 | 33 | 0 |
Sean Strickland | 0 | 0 | 1 | -1 | 2 | 3 | 0 | 11:12 | 0 | 0 | 0 |
Sam Guzman | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16:21 | 3 | 75 | 0 |
Kent Phillips | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 02:59 | 0 | 0 | 0 |
Gilberto Gross | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 08:03 | 2 | 40 | 0 |
Floyd Chandler | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 15:18 | 0 | 0 | 0 |
Fernando Massey | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 19:01 | 4 | 80 | 0 |
Dwight Gill | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 21:11 | 0 | 0 | 0 |
Dominick Bush | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 05:48 | 2 | 100 | 0 |
Dave Fitzgerald | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 17:25 | 0 | 0 | 0 |
Benny Wallace | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 14:16 | 1 | 33 | 0 |
Barry Erickson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 08:02 | 0 | 0 | 0 |