6 Mar 2020
12:00 pm
Gene Gutierrez
Justin Martinez
Alberto King
0-0; 1-0; 0-1; 1-0
Full Time
Players
Enigmas
Goalies
1
2
Defense
3
4
5
6
7
8
9
10
Forwards
11
12
13
14
15
16
17
18
19
20
21
22
Hippos
Goalies
1
11
Defense
2
3
4
6
8
9
32
55
Forwards
12
13
15
16
17
18
19
21
22
23
25
28
Team Statistics
Enigmas
Hippos
Shots
32
22
Hits
12
14
Faceoffs Won
40
36
Power Play
12
16
Opportunities
8
6
Penalty Minutes
16
12
Blocked Shots
11
8
Giveaways
8
9
Players Statistics
Enigmas
Goalies
Player | PIM | TOI | S-SH | SV% | |
---|---|---|---|---|---|
Stuart Cole | 0 | 61:12 | 32-33 | 0.970 | 0 |
Defense
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earnest Reed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:12 | 0 | 0 | 0 |
Terrell Greer | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 11:16 | 3 | 50 | 0 |
Sidney Craig | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 08:09 | 0 | 0 | 0 |
Terrance Lane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:03 | 0 | 0 | 0 |
Santos Stewart | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11:58 | 5 | 100 | 0 |
Nathan Shaw | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 10:12 | 4 | 67 | 0 |
Courtney Jones | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:17 | 0 | 0 | 0 |
Clinton Mcdonald | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 16:18 | 0 | 0 | 0 |
Forwards
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ray Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:03 | 0 | 0 | 0 |
Marvin May | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 08:06 | 2 | 67 | 0 |
Marlon Clayton | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 06:05 | 0 | 0 | 0 |
Justin Martinez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:12 | 0 | 0 | 0 |
Jack Parsons | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 11:08 | 3 | 60 | 0 |
Gene Gutierrez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:06 | 0 | 0 | 0 |
Derrick Flores | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11:06 | 0 | 0 | 0 |
Dennis Woods | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10:18 | 0 | 0 | 0 |
Darin Osborne | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 16:15 | 0 | 0 | 0 |
Carlos Bailey | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10:12 | 5 | 83 | 0 |
Brandon Myers | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 16:01 | 0 | 0 | 0 |
Albert Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:12 | 0 | 0 | 0 |
Hippos
Goalies
Player | PIM | TOI | S-SH | SV% | |
---|---|---|---|---|---|
Armando Ortega | 0 | 61:12 | 30-32 | 0.938 | 0 |
Defense
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vernon Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:14 | 0 | 0 | 0 |
Samuel Larson | 0 | 0 | 1 | -1 | 2 | 1 | 1 | 10:02 | 3 | 60 | 0 |
Roger Hammond | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:08 | 0 | 0 | 0 |
Rudy Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:16 | 0 | 0 | 0 |
Reginald Rodgers | 0 | 0 | 1 | -2 | 2 | 0 | 2 | 18:12 | 4 | 67 | 0 |
Lyle Young | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:03 | 0 | 0 | 0 |
Josh Tucker | 0 | 0 | 1 | -1 | 2 | 0 | 2 | 09:13 | 0 | 0 | 0 |
Ervin Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:11 | 2 | 67 | 0 |
Forwards
Player | G | A | MS | +/- | PIM | SOG | BS | TOI | FW | FW% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sergio Reynolds | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 06:12 | 0 | 0 | 0 |
Rick Sutton | 0 | 1 | 0 | -2 | 2 | 0 | 0 | 11:11 | 0 | 0 | 0 |
Pedro Ball | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:18 | 4 | 67 | 0 |
Leon Briggs | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 14:13 | 0 | 0 | 0 |
Jose Fernandez | 1 | 0 | 0 | -2 | 2 | 3 | 0 | 10:12 | 0 | 0 | 0 |
Hector Hughes | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13:18 | 2 | 67 | 0 |
Harvey Walker | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 12:16 | 0 | 0 | 0 |
Garry Nelson | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 09:09 | 0 | 0 | 0 |
Felix Tran | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 08:11 | 0 | 0 | 0 |
Dwayne Edwards | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 05:06 | 0 | 0 | 0 |
Dallas Walsh | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 06:06 | 2 | 67 | 0 |
Carroll Mcgee | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 05:06 | 0 | 0 | 0 |
Latest Games
Enigmas
Hippos